add of decimal numbers - class 1-2-3/ Knowledge Hub

 Add these decimal numbers.

a- .6 + .2

b- 2.5 + 1.75

c- 0.275 + 0.285

d- 2.2 + 1.73

e- 0.25 + 0.5

f- 132.23 + 36.245

g- 96.656 + 0.2569

h- 857.96 + 8.5849

i- 1542.639 + 85.052

j- 111.85 + 10.65791

Add these decimal numbers.

 

a- 3.57 + 5.95 + 9.67

b- 95.964 + 94.9 + 95.62

c- 9.85 + 98.95486 + 96.954

d- 98.54 + 9.854 + 97.8

e- 87.9 + 93.96 + 98.74239

f- 96.26 + 2.11 + 3.9606

g- 3.5 + 4.16 + 5.6012

h- 472.541 + 54.98 + 7.1

i- 471.6 + 87.963 + 94

j- 96 + 954.65 + 97.65

k- 0.001 + 2.9 + 0.0002

l- 39.101 + 0.064 + 471.98

Add these decimal numbers.

 

a- 5.3 + 85 + 9.21 + 97

b- 0.54 + 98 + 98.71 + 97.8536

c- 0.07 + 0.003 + 0.027 + 9.1

d- 11.34 + 7.8 + 29.1 + 72.67

e- 99.95 + 57 + 876.954 + 879.6

f- 0.957 + 0.95 + 0.62654 + 0.827

g- 13.3 + 1.33 + 1 + 1.0333 + 13 + 6

h- 0.5 + 0.05 + 0.5005 + 50

i- 6 + .6 + .06 + .006 + .0006 + 66

j- 11.146 + 0.2567 + 9.23865 + 256 


Add these decimal numbers.

 

a- Rs 5.30 + Rs 4.80

b- Rs 3.45 + Rs 15.50 + Rs8.05

c- Rs 12.75 + Rs 905.45 + Rs 1000.50

d- 7.25 m + 2.45 m + 13.76 m 

e- 36.5 m + 10.850 m

f- 80.25 kg + 186.450 kg + 1001.754 kg +98 kg

No comments:

Post a Comment