ascending order / descencing order of decimal numbers / class 1-2-3 / Knowledge Hub

 Write in ascending order

a) .2   ,   .8   ,   .7   ,   .4

b) .05   ,    .38   ,   .96   ,   .43

c) 1.08   ,   13.92   ,   13.29   ,   .76

d) .915   ,   .09   ,   .824   ,   .287

e) 3.02   ,   3.002   ,   3.006   ,   3.0007

f) 345.05   ,    34.08   ,   345.008   ,   234.234

Write in descending order

a) .8   ,   .2   ,   .9   , .5

b) 8.2   ,    2.8   ,   11.2   ,   8.8

c) .09   ,   .11   ,   92.09   ,   19.12

d) .913   ,   .098   ,   .009   ,   2.119

e) 25.38   ,   46.43   ,   64.43   ,   27.13

f) 310.9   ,   31.9   ,   31.89   ,   310.009

No comments:

Post a Comment